Center for Innovation & Entrepreneurship
Center for Innovation & Entrepreneurship
Rowan University Business Plan Competition Application Form
Team Information |
| Team Captain Contact Information | |||||
| Full Name | |||||
| Mailing Address | |||||
| City | State | Zip | |||
| Phone | |||||
| Team Captain Student Information | |||||||
| University | Full Time | Part Time | |||||
| Major | Specialization | ||||||
| Minor | |||||||
| Other Information | |||||||
| Proposed Business Concept | ||||||||||||
| Company Name | ||||||||||||
| Area of Focus (Please check all that apply) |
Information Technology | Internet | ||||||||||
| Biotechnology | Other Health Care | |||||||||||
| Software | Consumer Product | |||||||||||
| Manufacturing | Distribution | |||||||||||
| Retail | Other | |||||||||||
| At what stage of development is your company? | Setup | Product Development | ||||||||||
| Beta Test/Clinical Trials | Shipping Product | |||||||||||
| Profitable | Other | |||||||||||
| If you already started business operations, when did you start? | ||||||||||||
| If you already are incorporated, when and where did you incorporate? | Date | |||||||||||
| City | State | Zip | ||||||||||
| Have you received funding? | Yes | No | How much? | |||||||||
| How did you hear about the Business Plan Competition? Check all that apply | ||||
| Traditional Advertisements | Newspaper/Magazine | Flier | ||
| Radio | Television | |||
| Other | Direct Mail | Internet | ||
| Word of Mouth | ||||
| Executive Summary |
Please click the Submit button only once. This page will refresh and your information will be processed. You will receive email confirmation when we have your submission. Thank you.
