Are you in the following Municipalities?
| County | Municipality | ||||
|---|---|---|---|---|---|
| Atlantic | Hammonton | ||||
| Burlington | Hamilton | ||||
| Camden | Winslow | ||||
| Cape May | Avalon | ||||
| Middle Township | |||||
| Upper Township | |||||
| Wildwood Crest | |||||
| Gloucester | Washington Township | ||||
| Mercer | Princeton | ||||
| Monmouth | Bradely Beach | ||||
| Manasquan | |||||
| Neptune | |||||
| Sea Bright | |||||
| Ocean | Borough of Beach Haven | ||||
| Harvey Cedars | |||||
| Seaside Heights | |||||
| Somerset | Hillsborough | ||||
| Warren | Chesterfield | ||||
| Hackettstown | |||||
Please email William T. Riddell, Ph.D. for inquries about wind assesments if you are in one of these municipalities.
If you are not in any of these municpalities please continue -------> Next