The College of Engineering - Civil & Environmental Engineering
CEE Advisor Assignments (Last updated 9-3-09)
Meet with your advisor at least once a semester (more if you want).
Your Advisor will help you select the proper courses, and can help you with career decisions.
Please go to CEE Main Office 312 Rowan Hall or email jahan@rowan.edu if you do not see your Banner ID in this list.
Find your ID in the list below. Get more information on your advisor here.
| Banner ID | Adviser |
| 910024043 | Jahan |
| 915016253 | Mehta |
| 915017955 | Jahan |
| 915018812 | Mehta |
| 915019787 | Everett |
| 915020147 | Everett |
| 915020650 | Wyrick |
| 915021249 | Cleary |
| 915021472 | Mehta |
| 915024496 | Sukumaran |
| 915024811 | Jahan |
| 915029957 | Riddell |
| 915030005 | Cleary |
| 915030242 | Sukumaran |
| 915030552 | Everett |
| 915030663 | Riddell |
| 915030718 | Wyrick |
| 915030821 | Riddell |
| 915030848 | Wyrick |
| 915030989 | Cleary |
| 915031676 | Cleary |
| 915031704 | Jahan |
| 915031859 | Jahan |
| 915032101 | Sukumaran |
| 915689537 | Cleary |
| 915769639 | Cleary |
| 915856126 | Cleary |
| 915904757 | Cleary |
| 915905682 | Wyrick |
| 915906123 | Mehta |
| 915908038 | Sukumaran |
| 915908803 | Cleary |
| 915912900 | Wyrick |
| 915917379 | Jahan |
| 915935742 | Jahan |
| 915953889 | Everett |
| 915954774 | Sukumaran |
| 915955227 | Everett |
| 915956654 | Jahan |
| 916000286 | Wyrick |
| 916000454 | Riddell |
| 916000706 | Cleary |
| 916001268 | Everett |
| 916001366 | Cleary |
| 916001621 | Sukumaran |
| 916001624 | Mehta |
| 916002067 | Cleary |
| 916002245 | Mehta |
| 916002895 | Wyrick |
| 916003000 | Sukumaran |
| 916003015 | Jahan |
| 916003074 | Everett |
| 916003595 | Riddell |
| 916003667 | Riddell |
| 916003799 | Wyrick |
| 916004451 | Mehta |
| 916005568 | Sukumaran |
| 916006800 | Wyrick |
| 916012138 | Sukumaran |
| 916013369 | Everett |
| 916013459 | Riddell |
| 916013589 | Mehta |
| 916013761 | Everett |
| 916013887 | Everett |
| 916014098 | Sukumaran |
| 916014173 | Riddell |
| 916014190 | Dusseau |
| 916015075 | Mehta |
| 916015349 | Mehta |
| 916015585 | Cleary |
| 916015767 | Cleary |
| 916016794 | Wyrick |
| 916017061 | Mehta |
| 916017069 | Jahan |
| 916017940 | Dusseau |
| 916018142 | Sukumaran |
| 916018296 | Wyrick |
| 916018914 | Riddell |
| 916018929 | Mehta |
| 916019175 | Riddell |
| 916019401 | Everett |
| 916019514 | Jahan |
| 916020333 | Riddell |
| 916021126 | Everett |
| 916021539 | Mehta |
| 916021814 | Wyrick |
| 916022179 | Riddell |
| 916026722 | Everett |
| 916027261 | Everett |
| 916027565 | Dusseau |
| 916027580 | Mehta |
| 916027747 | Everett |
| 916028187 | Everett |
| 916028344 | Cleary |
| 916028773 | Cleary |
| 916028946 | Jahan |
| 916028952 | Sukumaran |
| 916029039 | Wyrick |
| 916029070 | Everett |
| 916029555 | Dusseau |
| 916029796 | Dusseau |
| 916029838 | Dusseau |
| 916029856 | Dusseau |
| 916029884 | Wyrick |
| 916029957 | Sukumaran |
| 916030202 | Riddell |
| 916030527 | Sukumaran |
| 916030608 | Everett |
| 916030613 | Jahan |
| 916030844 | Dusseau |
| 916030878 | Everett |
| 916031175 | Dusseau |
| 916031309 | Dusseau |
| 916031849 | Wyrick |
| 916032230 | Dusseau |
| 916032282 | Sukumaran |
| 916032311 | Dusseau |
| 916033415 | Sukumaran |
| 916033864 | Sukumaran |
| 916034237 | Dusseau |
| 916034847 | Riddell |
| 916034878 | Everett |
| 916034981 | Dusseau |
| 916035641 | Riddell |
| 916036034 | Cleary |
| 916036261 | Cleary |
| 916037428 | Jahan |
