The College of Engineering - Civil & Environmental Engineering
Curriculum
Our curriculum was designed with help from a prestigious group of engineering educators. We've continued to update it to give our students the best education possible. Perhaps the most innovative part of the curriculum is the clinics, in which students get hands-on and real-world experience.
The current and previous curriculum are linked below.
- Students who entered as Freshman in Fall 2007 or after follow our current curriculum
- Students who entered as Freshman before Fall 2007 follow the previous curriculum
Check out minimum grade requirements for students entering Fall 2007 or later.
| Current Curriculum - Civil & Environmental Engineering (Entered Fall 2007 or later) | |
| First Year | |
| Fall Courses | Spring Courses |
| Freshman Engineering Clinic I (2) | Freshman Engineering Clinic II (2) |
| Composition I (3) | Introduction to Scientific Programming (3) |
| Acc Calculus I (4) | Acc Calculus II (4) |
| General Education Course (3) | General Education Course (3) |
| Adv College Chemistry I (4) | Intro to Mechanics (Phys) (4) |
| Hours = 16 | Hours = 16 |
| Second Year | |
| Fall Courses | Spring Courses |
| Sophomore Engineering Clinic I (4) | Sophomore Engineering Clinic II (4) |
| Math for Eng. Analysis I (4) | Math for Eng. Analysis II (4) |
| Adv Coll Chemistry II or Intro to Elec/Mag (Phys) (4) | Field Surveying (2) & Engineering Graphics (2) |
| Statics (2) | Dynamics (2) |
| Civil Engineering Systems (3) | Solid Mechanics (2) |
| Hours = 17 | Hours = 16 |
| Third Year | |
| Fall Courses | Spring Courses |
| Junior Engineering Clinic I (2) | Junior Engineering Clinic II (2) |
| Structural Analysis and Design (3) | Analysis and Design of Steel Frames (3) |
| Environmental Engineering I (3) | Environmental Engineering II (3) |
| Fluid Mechanics I (2) | Water Resources Engineering (4) |
| Material Science (2) | Transportation Engineering (3) |
| Civil Engineering Materials (2) | Geotechnical Engineering (3) |
| Microeconomics (3) | |
| Hours = 17 | Hours = 17 |
| Fourth Year | |
| Fall Courses | Spring Courses |
| Senior Engineering Clinic I (2) | Senior Engineering Clinic II (2) |
| Civil Engineering Design Project I (2) | Civil Engineering Design Project II (2) |
| Civil Engineering Practice (3) | CEE Elective (3) |
| CEE Elective (3) | CEE Elective (3) |
| CEE Elective | Technical Elective (3) |
| General Education Course (3) | General Education Course (3) |
| Hours =16 | Hours =16 |
| Total Hours = 131 | |
| Previous Curriculum - Civil & Environmental Engineering (Entered before Fall 2007) | |||||||||||||||||||||||||||||||||||||||||
| First Year | |||||||||||||||||||||||||||||||||||||||||
| Fall Courses | Spring Courses | ||||||||||||||||||||||||||||||||||||||||
| Freshman Engineering Clinic I (2) | Freshman Engineering Clinic II (2) | ||||||||||||||||||||||||||||||||||||||||
| Composition I (3) | Introduction to Scientific Programming (3) | ||||||||||||||||||||||||||||||||||||||||
| Calculus I (4) | Calculus II (4) | ||||||||||||||||||||||||||||||||||||||||
| General Education Course (3) | General Education Course (3) | ||||||||||||||||||||||||||||||||||||||||
| Advanced College Chemistry I (4) | Physics I (4) | ||||||||||||||||||||||||||||||||||||||||
| Hours =16 | Hours =16 | ||||||||||||||||||||||||||||||||||||||||
| Second Year | |||||||||||||||||||||||||||||||||||||||||
| Fall Courses | Spring Courses | ||||||||||||||||||||||||||||||||||||||||
| Sophomore Engineering Clinic I (4) | Sophomore Engineering Clinic II (4) | ||||||||||||||||||||||||||||||||||||||||
| Math for Eng. Analysis I (4) | Math for Eng. Analysis II (4) | ||||||||||||||||||||||||||||||||||||||||
| Advanced College Chemistry II (4) | Surveying and Engineering Graphics (4) | ||||||||||||||||||||||||||||||||||||||||
| Statics (2) | Statistics I (3) | ||||||||||||||||||||||||||||||||||||||||
| Dynamics (2) | Solid Mechanics (3) | ||||||||||||||||||||||||||||||||||||||||
| Hours =16 | Hours =17 | ||||||||||||||||||||||||||||||||||||||||
| Third Year | |||||||||||||||||||||||||||||||||||||||||
| Fall Courses | Spring Courses | ||||||||||||||||||||||||||||||||||||||||
| Junior Engineering Clinic I (2) | Junior Engineering Clinic II (2) | ||||||||||||||||||||||||||||||||||||||||
| Structural Analysis and Design (3) | Analysis and Design of Steel Frames (3) | ||||||||||||||||||||||||||||||||||||||||
| Environmental Engineering I (3) | Environmental Engineering II (3) | ||||||||||||||||||||||||||||||||||||||||
| Fluid Mechanics I (2) | Water Resources Engineering (4) | ||||||||||||||||||||||||||||||||||||||||
| Material Science (2) | Transportation Engineering (3) | ||||||||||||||||||||||||||||||||||||||||
| Civil Engineering Materials (2) | Geotechnical Engineering (3) | ||||||||||||||||||||||||||||||||||||||||
| Civil Engineering Systems (3) | |||||||||||||||||||||||||||||||||||||||||
| Hours = 16 | Hours =17 | ||||||||||||||||||||||||||||||||||||||||
| Fourth Year | |||||||||||||||||||||||||||||||||||||||||
| Fall Courses | Spring Courses | ||||||||||||||||||||||||||||||||||||||||
| Senior Engineering Clinic I (2) | Senior Engineering Clinic II (2) | ||||||||||||||||||||||||||||||||||||||||
| Civil Engineering Design Project I (2) | Civil Engineering Design Project II (2) | ||||||||||||||||||||||||||||||||||||||||
| Civil Engineering Practice (1) | CEE Elective (3) | ||||||||||||||||||||||||||||||||||||||||
| Microeconomics (3) | CEE Elective (3) | ||||||||||||||||||||||||||||||||||||||||
| CEE Elective (3) | Technical Elective (3) | ||||||||||||||||||||||||||||||||||||||||
| CEE Elective (3) | General Education Course (3) | ||||||||||||||||||||||||||||||||||||||||
| General Education Course (3) | |||||||||||||||||||||||||||||||||||||||||
| Hours =17 | Hours =16 | ||||||||||||||||||||||||||||||||||||||||
| Total Hours =131 | |||||||||||||||||||||||||||||||||||||||||
Introduction to Scientific Programming Students with a good background in programming can substitute Computer Science & Programming (4) if desired. General Education Courses (Gen Ed) Engineers have different general education requirements from the rest of the University. Engineers are required to take four elective Gen Ed courses. Two must be history, humanities, or languages (HHL), one must be social and behavioral science (SBS) and one must be in the arts (ARTS). Of those four courses, one must also be multicultural and global (M/G) and one must also be literature intensive (LIT). It is possible to find a single course that is both M/G and LIT. While M/Gs are well distributed through the HHLs, SBSs and ARTs, LITs are concentrated mostly in HHLs. You can find a list of Gen Ed courses of interest to engineers at the Registrar's site (Select "Click here to view the (Years) General Education and Rowan Experience Guide"). However, please note that this guide is for non-engineering majors. Only use it to identify course that are HHL, SBS, ART, LIT and/or M/G. CEE majors take a technical elective in the senior year. A technical elective can be any 300 level or higher engineering course in any discipline (CEE, ChE, ME, ECE), not including courses taken to meet the CEE electives requirement. A technical elective can also be any 300 level or higher course take from any of the following areas, Biology, Chemistry, Physics, Computer Science, Economics, Geography, Anthropology, Geology, Mathematics. An example of a technical elective taken outside the college of engineering is Geographic Information Systems I (06.360). Your adviser must approve your technical elective and can help you find a good one. Each student selects 4 CEE Electives in their Senior year. They must choose CEE Elective courses so that they complete at least 2 courses in 4 of the five areas offered by CEE at Rowan (Structural, Environmental, Geotechnical, Transportation, and Water Resources). As part of your non-elective classes you take 2 structural courses (Structural Analysis and Design & Analysis and Design of Steel Frames), 2 environmental courses (Environmental Engineering I & II), 1 geotech courses (Geotechnical Engineering), 1 transportation course (Transportation Engineering) and 1 water resources course (Water Resources engineering), so you already have two courses in structures and environmental. There are three options for chossing your four CEE Electives:
Minimum Grade Requirements (for students entering Fall 2007 or later) The table below shows courses that must be passed with a grade of C- or better (first column) in order to take subsequent courses (second column).
|
|||||||||||||||||||||||||||||||||||||||||
