The College of Engineering - Electrical & Computer Engineering
ELECTRICAL & COMPUTER ENGINEERING PROGRAM: Class of 2009
| Freshman Engineering Clinic I (0901.101) | 2 | Freshman Engineering Clinic II (0901.102) | 2 | |
| Composition I (1501.111) | 3 | Computer Science & Programming2 (0704.103) | 4 | |
| Calculus I (1701.130) | 4 | Calculus II (1701.131) | 4 | |
| Advanced College Chemistry I (1906.105) | 4 | Physics I (1902.200) | 4 | |
| General Education I1 | 3 | General Education II1 | 3 | |
| Total Units | 16 | Total Units | 17 |
| Senior Engineering Clinic I (0901.401) | 2 | Senior Engineering Clinic II (WI2) (0901.402) | 2 | |
| Clinic Consultant3 (0909.400) | 1 | Clinic Consultant3 (0909.400) | 1 | |
| CpE Core Elective4 | 3 | Seminar: Engineering Frontiers (0909.498) | 1 | |
| CpE Elective4 | 3 | ECE Elective4 | 3 | |
| EE Core Elective4 | 3 | Technology Focus Elective5 | 3 | |
| Technology Focus Elective5 | 3 | General Education IV1 | 3 | |
| General Education V 1 | 3 | |||
| Total Units | 15 | Total Units | 16 |
Total Credits: 128
Notes:
1 . General Education courses chosen to satisfy SBS (6 SCH), HHL (6 SCH), and ART (3 SCH) banks, and to satisfy LIT, M/G, and WI.
2 . Java-based language course if available.
3 . Clinic consultant is a 1-hour experience that is repeated for credit. Work and projects guided by the ECE Discipline Managers.
4 . CpE, ECE, and EE electives are chosen w/ consent of advisor to meet student and program goals. CpE electives may include approved CS courses.
5 . Technology Focus Electives are chosen w/ consent of advisor to meet student and program goals and are typically ECE courses; Technology Focus Electives are expected to be multidisciplinary engineering or interdisciplinary courses.
