The College of Engineering - Mechanical Engineering
Bachelor of Science
Mechanical Engineering
|
First Year
|
|||
| Fall Semester | Credit Hours | Spring Semester | Credit Hours |
| Composition I ENGL 01.111 | 3 | Computer Sci. & Prog. CS 04.103 | 4 |
| Freshman Engineering Clinic I ENGR 01.101 | 2 | Freshman Engineering Clinic II ENGR 01.102 | 2 |
Calculus I MATH 01.130 |
4 | Calculus II MATH 01.131 | 4 |
| General Education Elective | 3 | General Education Elective | 3 |
| Adv. College Chemistry I CHEM 06.105 | 4 | Physics I PHYS 02.200 |
4 |
| Total Hours | 16 | Total Hours | 17 |
Second Year |
|||
| Fall Semester | Credit Hours | Spring Semester | Credit Hours |
| Sophomore Engineering Clinic I ENGR 01.201 | 4 | Sophomore Engineering Clinic II ENGR 01.202 | 4 |
| Math for Eng. Analysis I MATH 01.235 | 4 | Math for Eng. Analysis II Math 0.236 | 4 |
| Physics II PHYS 02.201 | 4 | Material Science ENGR 01.281 | 2 |
| Statics MATH 01.271 | 2 | Manufacturing Processes ENGR 01.282 | 2 |
| Dynamics ENGR 01.291 | 2 | Solid Mechanics ENGR 01.272 | 2 |
| Machine Design ME 10.241 | 2 | ||
| Total Hours | 16 | Total Hours | 16 |
Third Year |
|||
| Fall Semester | Credit Hours | Spring Semester | Credit Hours |
| Junior Engineering Clinic I ENGR 01.301 | 2 | Junior Engineering Clinic II ENGR 01.302 | 2 |
| Quality and Reliab. in Des. & Mfg. ME 10.342 | 3 | Microeconomics ECON 04.102 | 3 |
| Engineering Thermodynamics I ME 10.311 | 2 | Fluid Mechanics I ENGR 01.341 | 2 |
| Engineering Thermodynamics II ME 10.312 | 2 | Fluid Mechanics II ENGR 10.313 |
2 |
| Mechanical Design & Synthesis ME 10.341 | 4 | Vibrations ME 10.201 | 2 |
| Networks I ECE 09.201 | 2 | Transfer Processes I-Heat CHE 06.311 | 2 |
| Electronics I ECE 09.311 | 2 | ||
| Total Hours | 15 | Total Hours | 15 |
Fourth Year |
|||
| Fall Semester | Credit Hours | Spring Semester | Credit Hours |
| Senior Engineering Clinic I ENGR 01.401 | 2 | Senior Engineering Clinic II ENGR 01.402 | 2 |
| Mech. Sys. Dynamics & Control ME 10.343 | 3 | Emerging Topics in ME ME10.403 | 2 |
| Science/Math Elective 2 | 3 | Technical Elective 2 | 3 |
| Approved Major Elective 1 | 3 | Approved Major Elective 1 | 3 |
| Approved Major Elective 1 | 3 | Approved Major Elective 1 | 3 |
| General Education Elective | 3 | General Education Elective | 3 |
| Total Hours | 17 | Total Hours | 16 |
Notes:
1. All ME students must complete two (2) Major Electives each from the Mechanical stem and the Thermal/Fluids/Energy stem.
2. Science/Math and Technical Electives must be approved by the student's advisor.
