| PROFESSOR | MONDAY | TUESDAY | WEDNESDAY | THURSDAY |
| Dr. Abay* | 8:00-9:15 | 10:50-12:05 | 8:00-9:15 | |
| x 3787 | ||||
| Dr. Amer | ||||
| x 3624 | ||||
| Dr. Beil | ||||
| x 3845 | ||||
| Dr. Caldwell* | 10:00-11:00 | 10:00-11:00 | ||
| x 3871 or 3924 | ||||
| Dr. Czochor* | 1:00-2:30 | 1:00-2:30 | ||
| x 4845 | ||||
| Dr. Hassen* | ||||
| x 3888 | ||||
| Dr. Heinz* | 9:30-10:30 | 9:30-10:30 | ||
| x 3436 | ||||
| Dr. Herman* | ||||
| x 3539 | ||||
| Prof. Howe | ||||
| x 3887 | ||||
| Dr. Ilicasu* | ||||
| X 3885 | ||||
| Dr. Itzkowitz* | 10:50-12:05 | 1:35-3:05 | 10:50-12:05 | 1:35-3:05 |
| x 3865 | ||||
| Dr. Lacke* | ||||
| x 3867 | ||||
| Dr. Laumakis | 3:00-4:30 | 3:00-4:30 | ||
| x 3872 | ||||
| Dr. Li | 1:40-2:40 | 1:40-2:40 | ||
| x 3889 | 4:40-5:40 | |||
| Dr. Milou | ||||
| x 3876 | ||||
| Dr. Nguyen* | 10:00-10:45 | 2:00-3:30 | ||
| x 3886 | ||||
| Dr. Osler* | ||||
| x 3864 | ||||
| Dr. Simons * | 1:15-2:15 | 10:50-11:50 | 10:50-11:50 | |
| x 3874 | ||||
| Dr. Thayasivam | 3:15-4:15 | 2:00-3:00 | ||
| x 3572 | 5:15-6:15 | |||
| Dr. Weinstock* | 2:10-3:10 | 3:15-4:15 | 12:40-1:40 | |
| x 3862 | ||||
| Dr.'Whittinghill* | 1:40-2:10 |
8:45-9:15 1-1:30 |
1:40-2:10 |
8:45-9:15 1-1:30 |
| x 3879 | ||||
| Dr. Wright* | 12:30-1:30 | 12:30-1:30 | 12:30-1:30 | 9:30-10:00 |
| x 3873 | 12:30-1:30 | |||
| Dr. Zeng * | 1:30-2:30 | 1:30-2:30 | 1:30-2:30 | |
| x 3877 | 5:35-6:10 | 5:35-6:30 | 5:35-6:10 | |
| * = also by appointment |