|
Bachelor of Science Degree in Mathematics |
General Education
51SH Free Electives ..............................................9 SH Total Credits 120 SH |
| Any course from Art, Music, Dramatic Arts, Dance | 3 |
Communications 9 SH
| College Composition I | 3 |
| College Composition II | 3 |
| Public Speaking | 3 |
History, Humanities & Language 6SH
| Introduction to Symbolic Logic (may not be P/NC) | 3 |
| Any approved General Education Elective | 3 |
Social and Behavioral Sciences 6 SH
| Approved General Education Elective | 3 |
| Approved General Education Elective | 3 |
Science and Mathematics 14 SH
| Physics I (with Calculus Prerequisite) * may not be taken P/NC | 4 |
| Physics II (with Calculus Prerequisite) *may not be taken P/NC | 4 |
| Introduction to Scientific Programming | 3 |
| Discrete Math | 3 |
| Multicultural/Global Studies Course | |
| General Education Literature Course |
Approved General Education Electives 13 SH
Free Electives 9 SH
Major Requirements
60 SH
Required 33 (plus 27 restricted)
| Calculus I | 4 |
| Calculus II | 4 |
| Calculus III | 4 |
| Linear Algebra | 3 |
| Ordinary Differential Equations | 3 |
| Introduction to Real Analysis I | 3 |
| Modern Algebra I | 3 |
| Introduction to Probability and Statistics | 3 |
| Introduction to Complex Analysis |
3 |
Mathematics Seminar (Senior Standing and successful completion of Math.01.340, Math.01.231, Math.01.330, and one of the following courses: Math.01.310 or Stat.02.360) * please note this is a writing intensive course. |
3 |
Restricted Electives 27 SH
| Technological Tools for Discovering Mathematics | 2 |
| College Geometry | 4 |
| Intro to Real Anaylsis II | 3 |
| Modern Algebra II | 3 |
| Introductioin to Topology | 3 |
| Numerical Analysis | 3 |
| Mathematics Field Experience | 3 |
| Introduction to Probability and Statistics II | 3 |
| Applications of Mathematics | 3 |
| Introduction to Partial Differential Equations | 3 |
| Theory of Numbers | 3 |
| History of Mathematics | 3 |
| Advanced Topics in Discrete Mathematics | 3 |
| Deterministic Models in Operations Research | 3 |
| Stochastic Models in Operations Research | 3 |
| Statistical Design of Experiements I | 3 |
| Statistical Design of Experiements II | 3 |
A Maximum of two courses from the following list can be counted as Restricted Electives
| CS.07.340 | Design and Analysis of Algorithms | 3.s.h. |
| CS.07.422 | Theory of Computing | 3 s.h. |
| Phsc.02.300 | Modern Physics | 4 s.h. |
| Phsc.02.315 | Analytical Mechanics | 4 s.h. |
| Phsc.02.387 | Statistical Physics | 4 s.h. |
| Phsc.02.401 | Quantum Mechanics I | 4 s.h. |
| Phsc.02.430 | Electricity and Magnetism I | 4 s.h. |
| Phsc.08.400 | Physical Chemistry I | 3 s.h. |
| Phsc.08.401 | Physical Chemistry II | 3 s.h. |
Download Flow Chart and suggested order in Word .........................Download
Advisement Sheet in Word