Campus Fax Numbers
All area codes are 856 unless otherwise stated. For any 2000 or 3000 extensions you must first dial 256-4500, press 1 and enter the number.
| Department | Fax Number |
|---|---|
| AFT | 256-4733 |
| Academic Success Center | 256-4438 |
| Administration and Finance/Vice President | 256-4431 |
| Admissions | 256-4430 |
| Alumni Relations | 256-5406 |
| Art | 256-4814 |
| Associate V. P. Student Affairs | 256-4475 |
| Athletics (Esby downstairs) | 256-5604 |
| Athletics (Esby upstairs) | 256-4916 |
| Athletics/Green Team House | 863-3694 |
| Beginning Teacher Induction Center | 256-5609 |
| Biological Sciences | 256-4478 |
| Bookstore | 256-4917 |
| Bursar | 256-4477 |
| Business Office (Bole) | 256-4443 |
| Camden Campus | 756-5430 |
| Career & Academic Planning Center | 256-4432 |
| Center for the Advancement of Learning | 256-4787 |
| Central Receiving | 256-4953 |
| Chemistry & Biochemistry | 256-4478 |
| Child & Family Assessment Clinic | 863-5740 |
| College of Business, William G. Rohrer | 256-4439 |
| College of Communication | 256-4344 |
| College of Education | 256-4918 |
| College of Engineering | 256-5350 |
| College of Fine & Performing Arts | 256-4919 |
| College of Liberal Arts & Sciences | 256-4921 |
| College of Professional & Continuing Education - Dean's Office | 256-5638 |
| College of Professional & Continuing Education - Shpeen Hall | 881-8916 |
| Computer Science | 256-4741 |
| Continuing Education | 256-5607 |
| Controller | 256-4443 |
| Counseling & Psychological Services Center | 256-5628 |
| Development Office | 256-5406 |
| EOF/MAP | 256-4470 |
| Educational Leadership | 256-5627 |
| Enterprise Information Services (E.I.S.) | 256-4387 |
| Facilities-Operations/Administrative (Cassady Bldg.) | 256-4923 |
| Facilities-Operations/Heating & Chiller Plant | 256-4813 |
| Faculty Center For Excellence in Teaching | 256-5621 |
| Financial Aid | 256-4413 |
| Food Service (Sodexho) | 256-4928 |
| Geography/Anthropology | 256-4670 |
| Graduate School | 256-4436 |
| Health & Exercise Science | 256-5613 |
| History | 256-4791 |
| Human Resources | 256-4714 |
| Information Resources/Associate Provost | 256-4404 |
| Institutional Research and Planning | 256-4472 |
| Instructional Technology Services | 256-4915 |
| International Center | 256-5676 |
| International Student Services | 256-5238 |
| Liberal Arts & Sciences Institute for Research & Community Service | 256-4423 |
| Library | 256-4924 |
| Mail Room (Main University Fax number) | 256-4929 |
| Major Gifts & Planned Giving | 256-5615 |
| Mathematics | 256-4816 |
| McSiip//NJSSI/NJMSP/SJMP | 256-5602 |
| Music | 256-4644 |
| NJIN | 256-4007 |
| Network & System Services | 256-4484 |
| Office of Field Experiences | 256-5624 |
| Office of Sponsored Projects | 256-4425 |
| Payroll | 256-5633 |
| Physics & Astronomy | 256-4478 |
| President's Office | 256-4442 |
| Provost's Office | 256-4435 |
| Psychology | 256-4892 |
| Public Safety (Bole Hall Annex) | 256-5606 |
| Public Safety (Magnolia Hall) | 256-4925 |
| Purchasing | 256-5623 |
| ROTC | 256-5421 |
| Recreation Center | 256-4428 |
| Registrar | 256-4424 |
| Service Learning & Volunteerism | 256-5605 |
| Sociology | 256-5610 |
| Sodexho (see Food Service) | 256-4928 |
| Special Educational Services/Instruction | 256-5626 |
| Sports Information | 256-4433 |
| Student Activities Board (S.A.B.) | 256-5635 |
| Student Affairs/Vice President | 256-4469 |
| Student Affairs/Vice President | 256-5620 |
| Student Center/Assistant Vice President | 256-4074 |
| Support Desk | 256-4444 |
| Teacher Education | 256-5619 |
| Theatre/Dance | 256-4546 |
| University Advancement | 256-4437 |
| University Publications | 256-4322 |
| University Relations | 256-4447 |
| WGLS/FM Radio Station - 89.7 FM | 256-4704 |
| WHIT | 256-4434 |
| Web Development Services | 256-5642 |
| Writing Arts | 256-5730 |
