Campus Fax Numbers
All area codes are 856 unless otherwise stated. For any 2000 or 3000 extensions you must first dial 256-4500, press 1 and enter the number.
| Department | Fax Number |
|---|---|
| AFT | 256-4733 |
| Academic Affairs Office | 256-5620 |
| Academic Success Center | 256-4438 |
| Accounts Payable | 256-4443 |
| Administration and Finance Office | 256-4431 |
| Admissions Office | 256-4430 |
| Admissions Office | 256-5645 |
| Admissions Office | 256-4007 |
| Art | 256-4814 |
| Athletics - Team House | 256-5603 |
| Athletics - downstairs Esby | 256-5604 |
| Athletics - upstairs Esby | 256-4916 |
| Beginning Teacher Induction Center(BTIC) | 256-5609 |
| Biological Sciences | 256-4468 |
| Bursar's Office | 256-4477 |
| Camden Campus | 361-2933 |
| Career Management Center | 256-4432 |
| Chemistry & Biochemistry | 256-5657 |
| College of Business | 256-4439 |
| College of Communication and Creative Arts | 256-5730 |
| College of Communication and Creative Arts | 256-4344 |
| College of Education | 256-4918 |
| College of Engineering | 256-5242 |
| College of Engineering | 256-5241 |
| College of Engineering | 256-5350 |
| College of Graduate & Continuing Education | 256-5638 |
| College of Graduate & Continuing Education - Acad. Serv. | 256-5666 |
| College of Graduate & Continuing Education - Admiss/Enroll | 256-5637 |
| College of Graduate & Continuing Education - Cont. Ed. | 256-5607 |
| College of Graduate & Continuing Education - Mktg. & Rec. | 881-8916 |
| College of Graduate & Continuing Education - Nursing | 256-5656 |
| College of Graduate & Continuing Education - Online Serv. | 881-8916 |
| College of Humanities & Social Sciences | 256-5668 |
| College of Performing Arts | 256-4919 |
| College of Science & Mathematics | 256-4921 |
| Computer Science | 256-4741 |
| Counseling & Psychological Services Center | 256-5628 |
| EOF/MAP | 256-4470 |
| Economics | 256-5632 |
| Educational Leadership | 256-5627 |
| Elementary Education | 256-5619 |
| Facilities - Main Trouble Reporting | 256-4923 |
| Facilities Operations - Central Receiving | 256-4953 |
| Facilities-Services | 256-5636 |
| Facilities-Structural | 256-5618 |
| Faculty Center | 256-5621 |
| Field Experiences | 256-5624 |
| Financial Aid Office | 256-4413 |
| Geography & Environment | 256-4670 |
| Health & Exercise Science | 256-5613 |
| Healthy Campus Initiatives | 256-5628 |
| History | 256-4791 |
| Honors Program | 256-5675 |
| Human Resources | 256-4714 |
| IR - Associate Provost's Office | 256-4404 |
| IR - Enterprise Information Services (EIS) | 256-4387 |
| IR - Instructional Technology Services (IT) | 256-4915 |
| IR - Network and Systems Services (NSS) | 256-4444 |
| IR - Network and Systems Services (NSS) | 256-4484 |
| Innovation & Entrepreneurship, Center for | 256-5652 |
| Institutional Effectiveness, Research and Planning | 256-4472 |
| Language, Literacy and Special Education | 256-5626 |
| Library | 256-5667 |
| Library | 256-4924 |
| Mail Room | 256-4929 |
| McSiip | 256-5602 |
| Multicultural Affairs | 256-5238 |
| Multicultural Affairs | 256-5648 |
| Music | 256-4644 |
| Office of Sponsored Programs | 256-4425 |
| PRSSA(Public Relations Society of America) | 256-4794 |
| Payroll | 256-5633 |
| Physics & Astronomy | 256-4478 |
| Political Science | 256-5632 |
| President's Office | 256-4442 |
| Provost's Office | 256-5676 |
| Provost's Office | 256-4435 |
| Psychology | 256-4892 |
| Public Relations & Advertising | 256-4421 |
| Public Safety - Administration | 256-4925 |
| Public Safety - Administration | 256-5606 |
| Purchasing | 256-5623 |
| ROTC | 881-4530 |
| Radio/TV/Film | 256-5646 |
| Recreation Center | 256-4428 |
| Registrar's Office | 256-4424 |
| Registrar's Office | 256-5639 |
| Resident Learning/Dean of Students | 256-4469 |
| Residential Learning/University Housing | 256-4475 |
| School of Biomedical Sciences | 256-4921 |
| Service Learning, Volunteerism & Community Engagement | 256-5605 |
| Sociology and Anthropology | 256-5610 |
| Sodexo | 256-4928 |
| Sports Information | 256-4433 |
| Student Activities | 256-5649 |
| Student Center | 256-4074 |
| Student Center | 256-5617 |
| Student Engagement Office | 256-4469 |
| Student Health Center | 256-4427 |
| Student Services Center | 256-5653 |
| Student University Programmers (SUP) | 256-5635 |
| Theatre & Dance | 256-4546 |
| University Advancement | 256-5615 |
| University Advancement | 256-4437 |
| University Events | 256-5634 |
| University Publications | 256-4322 |
| WGLS-FM/Radio Station | 256-4704 |
| WHIT | 256-4434 |
| Web Services | 256-5642 |
