Campus Phone Numbers
All area codes are 856 unless otherwise stated. For any 2000 or 3000 extensions you must first dial 256-4500, press 1 and enter the number.
| Department | Phone Number |
|---|---|
| AFT | 256-4511 |
| Academic Affairs/Associate Provost | 256-4011 |
| Academic Success Center | 256-4259 |
| Accounting & Finance | 256-4028 |
| Accounting Services | 256-4112 |
| Accounts Payable | 256-4115 |
| Administration and Finance/Vice President | 256-4140 |
| Admissions/Main Number | 256-4200 |
| Admissions/Toll Free Number (877-RU-Rowan) | 1-877-787-6926 |
| African American Studies | 256-4793 |
| Alumni Relations | 256-5400 |
| Art | 256-4020 |
| Art Gallery | 256-4521 |
| Assessment & Learning Center (SES/I) | 256-4512 |
| Associate V. P. Student Affairs | 256-4266 |
| Athletics | 256-4676 |
| Athletics Director | 256-4686 |
| Avant | 256-4538 |
| Beginning Teacher Induction Center | 256-4731 |
| Biological Sciences | 256-4833 |
| Bookstore | 256-4660 |
| Bookstore/Camden | 756-5402 |
| Budget | 256-4120 |
| Bureau of Cultural Organizations (BOCO) | 256-4810 |
| Bursar's Office | 256-4150 |
| C.H.A.M.P./Camden Campus | 756-5420 |
| Camden Campus | 756-5400 |
| Campus Happenings and School Closings | 256-INFO |
| Career & Academic Planning Center | 256-4456 |
| Center for Addiction Studies | 863-2175 |
| Center for Innovation of Entrepreneurship | 256-4271 |
| Center for the Advancement of Learning | 256-4774 |
| Central Receiving (see Facilities) | 256-4611 |
| Chemical Engineering | 256-5310 |
| Chemistry & Biochemistry | 256-4505 |
| Child & Family Assessment Clinic | 863-8075 |
| Child Care Center | 256-4018 |
| Civic & Governmental Relations | 256-4229 |
| Civil & Environmental Engineering | 256-5320 |
| Collections (see Bursar's Office) | 256-4155 |
| College of Business, William G. Rohrer/Dean | 256-4025 |
| College of Communication/Dean | 256-4340 |
| College of Education/Dean | 256-4752 |
| College of Engineering/Dean | 256-5300 |
| College of Fine & Performing Arts/Dean | 256-4550 |
| College of Liberal Arts & Sciences/Dean | 256-4850 |
| College of Professional & Continuing Education | 256-4129 |
| Communication Studies | 256-4348 |
| Computer Lab (Bunce) | 256-3102 |
| Computer Lab (Education Hall) | 256-3062 |
| Computer Lab (Library) | 256-3768 |
| Computer Lab (Mimosa Hall)) | 256-3022 |
| Computer Lab (Robinson) | 256-4723 |
| Computer Lab (Westby) | 256-4637 |
| Computer Problems (see Support Desk) | 256-4400 |
| Computer Science | 256-4805 |
| Concert Choir | 256-3707 |
| Conference & Events Services | 256-5446 |
| Continuing Education | 256-4715 |
| Controller | 256-4125 |
| Copier Problems | 256-4409 |
| Counseling & Psychological Services Center | 256-4222 |
| Dance | 256-4031 |
| Day Care/Camden | 756-5407 |
| Dean of Students' Office | 256-4266 |
| Development Information Systems | 256-3377 |
| Development Office | 256-5410 |
| Doctoral Program | 256-4744 |
| Duplicating Services | 256-4623 |
| E.S.L. Office/Camden | 756-5402 |
| EOF/MAP | 256-4080 |
| Economics | 256-4060 |
| Educational Leadership | 256-4701 |
| Electrical & Computer Engineering | 256-5330 |
| Emergency Squad | 256-4292 |
| Employee & Labor Relations | 256-4138 |
| Engineering Outreach Program | 256-5309 |
| English | 256-4065 |
| English as a Second Language | 256-4649 |
| Enterprise Information Services (E.I.S.) | 256-4175 |
| Esby Training Room | 256-4689 |
| Facilities - Main Trouble Reporting | 256-4650 |
| Facilities Planning | 256-4249 |
| Facilities-Operations/Administrative | 256-4939 |
| Facilities-Operations/Central Rec./Storeroom | 256-3692 |
| Faculty Affairs/Associate Provost | 256-3053 |
| Faculty Center For Excellence in Teaching | 256-4353 |
| Financial Aid | 256-4250 |
| Food Service (Sodexho) | 256-4920 |
| Foreign Languages Lab. | 256-4072 |
| Foreign Languages and Literatures | 256-4070 |
| Foundations of Education | 256-4755 |
| G-O-N-E (Lost or Stolen ID/Debit Card) | 256-GONE |
| Geography/Anthropology | 256-4811 |
| Graduate School | 256-4050 |
| Health & Exercise Science | 256-4785 |
| History | 256-4818 |
| Honors Program, Thomas N. Bantivoglio | 256-4775 |
| Human Resources | 256-4134 |
| Information Resources Training Services | 256-4481 |
| Information Resources/Associate Provost | 256-4401 |
| Institutional Research and Planning | 256-4146 |
| Instructional Technology Services | 256-4588 |
| International Center | 256-3105 |
| International Student Services | 256-4238 |
| Journalism | 256-4049 |
| Law/Justice Studies | 256-4828 |
| Liberal Arts & Sciences Institute for Research & Community Service | 256-4525 |
| Liberal Studies | 256-4076 |
| Library/Dean | 256-4985 |
| Library/Main | 256-4800 |
| MBA Program | 256-4024 |
| Mail Room | 256-4613 |
| Main University Number | 256-4500 |
| Major Gifts & Planned Giving | 256-5400 |
| Management/MIS | 256-4026 |
| Market Basket (see Food Service) | 256-3636 |
| Marketing | 256-4029 |
| Mathematics | 256-4844 |
| McSiip//NJSSI/NJMSP/SJMP | 256-4827 |
| Mechanical Engineering | 256-5340 |
| Media & Public Relations | 256-4240 |
| Multi-Cultural Affairs | 256-4448 |
| Music | 256-4555 |
| Music Library (see Library-Music) | 256-4799 |
| N.J.S.S.I. | 256-3924 |
| National Writing Project | 256-4163 |
| Network & System Services | 256-4590 |
| Newman House | 881-5642 |
| Oak/Image | 256-4535 |
| Office of Field Experiences | 256-4725 |
| Office of Sponsored Projects | 256-4057 |
| Owl's Nest (see Food Service) | 256-4932 |
| P.R.O.S. | 256-4040 |
| Payroll | 256-4166 |
| Perkins Loans (see Bursar's Office) | 256-4161 |
| Philosophy & Religion | 256-4075 |
| Physics & Astronomy | 256-4855 |
| Planetarium | 256-LITE |
| Political Science | 256-4866 |
| Political Science | 256-5632 |
| President's Office | 256-4100 |
| Provost's Office | 256-4108 |
| Psychology | 256-4870 |
| Public Relations/Advertising | 256-4312 |
| Public Safety - Main Number/Non-Emergency | 256-4922 |
| Public Safety/Administration | 256-4568 |
| Public Safety/EMERGENCY NUMBER (9-1-1) | 256-9-1-1 |
| Public Safety/Parking | 256-4575 |
| Public Safety/Safety & EMS | 256-4567 |
| Public Safety/Welcome Gate | 256-4218 |
| Purchasing | 256-4171 |
| ROTC | 256-4014 |
| Radio/TV/Film | 256-4641 |
| Rape Crisis Helpline | 256-HELP |
| Reading | 256-4770 |
| Reading Clinic | 256-4769 |
| Recreation Center | 256-4900 |
| Registrar | 256-4350 |
| Residence Life/University Housing/Dean of Students | 256-4266 |
| Risk Management Office | 256-4338 |
| Rowan Center for Addiction Studies | 256-4525 |
| Rowan Magazine | 256-3354 |
| S.A.P.O. | 256-4158 |
| SUPPORT DESK | 256-4400 |
| Schaub Materials Room | 256-4710 |
| School & Public Librianship (see SES/I) | 256-4561 |
| School Closing Information | 256-INFO |
| School Nurse Program (see SES/I) | 256-4705 |
| Service Learning & Volunteerism | 256-4595 |
| Sociology | 256-4884 |
| Sodexho - Catering (see Food Service) | 256-4610 |
| Special Educational Services/Instruction | 256-4745 |
| Sports Information | 256-4252 |
| Student Activities | 256-4696 |
| Student Activities Board (S.A.B.) | 256-4875 |
| Student Affairs/Vice President | 256-4283 |
| Student Center | 256-4602 |
| Student Center/INFORMATION DESK | 256-4606 |
| Student Directory | 256-6000 |
| Student Government Association (S.G.A.) | 256-4540 |
| Student Health Center | 256-4333 |
| Student Services Center | 256-4420 |
| Student Work Study (see Financial Aid) | 256-4272 |
| Switchboard | 256-4000 |
| Tax Relief Act Information Center | 256-5098 |
| Teacher Education | 256-4738 |
| Technology Enhanced Classrooms | 256-4482 |
| Theatre Arts Manager | 256-4549 |
| Theatre/Dance | 256-4030 |
| Tutorial Services (Academic Success Center) | 256-4460 |
| University Advancement | 256-4095 |
| University Foundation | 256-4095 |
| University Marketing | 256-4093 |
| University Publications | 256-4195 |
| University Senate | 256-4515 |
| Venue | 256-4536 |
| WGLS/FM Radio Station - 89.7 FM | 863-WGLS |
| WGLS/FM Request Line | 256-4489 |
| WHIT | 256-4888 |
| Web Development Services | 256-4410 |
| Wilson Box Office | 256-4545 |
| Women's Studies | 256-4514 |
| Writing Arts | 256-4345 |
