| 2nd Period Play-by-Play |
| | Start of 2nd period [35:00]. |
| | For ROW: #1 Marisa Schoepflin, #8 Amy McKeever, #9 Erika Mecchella, #11 Kellie Campbell, #14 Kelsey O'Neill, #18 Karlee Henderson, #22 Marisa Marini, #23 Erin Bernat, #26 Jenna O'Sullivan, #27 Aubrey Fisher, #44 Jen Goldberg. |
| [35:00] | Jen Goldberg at goalie for Rowan University. |
| | For TCNJ: #88 Roisin Dougherty, #1 Caitlyn Jenkins, #28 Victoria Martin, #23 Kerry Curran, #2 Lauren Pigott, #13 Christy Wham, #7 Mikayla Cimilluca, #10 Jordan Calderone, #30 Jillian Nealon, #29 Camille Passucci, #17 Erin Waller. |
| [35:00] | Roisin Dougherty at goalie for The College of NJ. |
| [35:23] | Foul on The College of NJ. |
| [36:43] | Foul on The College of NJ. |
| [37:21] | Foul on The College of NJ. |
| [37:33] | Foul on The College of NJ. |
| [37:43] | Foul on Rowan University. |
| [38:12] | Foul on Rowan University. |
| [38:41] | Foul on The College of NJ. |
| [39:20] | Foul on The College of NJ. |
| | Penalty corner by ROW Karlee Henderson [39:27]. |
| [40:06] | ROW substitution: Johanna James for Jenna O'Sullivan. |
| [40:31] | Foul on The College of NJ. |
| [41:12] | Foul on The College of NJ. |
| [41:41] | Foul on The College of NJ. |
| [42:05] | Shot by ROW Kellie Campbell BLOCKED. |
| [42:27] | Foul on The College of NJ. |
| [42:55] | Foul on Rowan University. |
| [43:33] | Foul on The College of NJ. |
| [44:19] | Foul on Rowan University. |
| | Penalty corner by TCNJ Camille Passucci [44:27]. |
| [45:33] | Foul on Rowan University. |
| [45:33] | Green card on ROW Johanna James. |
| [45:39] | Foul on The College of NJ. |
| [45:49] | Foul on The College of NJ. |
| [46:05] | Foul on The College of NJ. |
| | Penalty corner by ROW Karlee Henderson [46:21]. |
| [46:35] | Shot by ROW Kellie Campbell DEFENSIVE SAVE by Mikayla Cimilluca. |
| [46:42] | Foul on The College of NJ. |
| | Penalty corner by ROW Karlee Henderson [46:49]. |
| [47:09] | Foul on Rowan University. |
| [47:17] | TCNJ substitution: Erin Healy for Jillian Nealon. |
| [47:46] | Foul on Rowan University. |
| [48:05] | Foul on The College of NJ. |
| | Penalty corner by ROW Karlee Henderson [48:09]. |
| [48:13] | Timeout by ROW. |
| [48:26] | Foul on The College of NJ. |
| [48:26] | ROW Kellie Campbell PENALTY STROKE GOAL. |
| Rowan University 4, The College of NJ 3 |
| [49:39] | Shot by TCNJ Jordan Calderone, SAVE Jen Goldberg. |
| [49:43] | Foul on Rowan University. |
| | Penalty corner by TCNJ Camille Passucci [49:47]. |
| [50:09] | Foul on The College of NJ. |
| [50:18] | Shot by TCNJ Erin Healy BLOCKED. |
| [51:13] | Shot by TCNJ Caitlyn Jenkins, SAVE Jen Goldberg. |
| [51:17] | Foul on The College of NJ. |
| [52:02] | Foul on Rowan University. |
| [52:41] | Foul on The College of NJ. |
| [52:48] | TCNJ substitution: Sarah Cummings for Christy Wham. |
| [52:48] | ROW substitution: Allison DiMenna for Johanna James. |
| [53:43] | Shot by TCNJ Jordan Calderone, SAVE Jen Goldberg. |
| [54:20] | Foul on Rowan University. |
| [54:32] | Foul on The College of NJ. |
| [55:20] | Foul on The College of NJ. |
| [55:20] | Green card on TCNJ Sarah Cummings. |
| [55:55] | Shot by ROW Amy McKeever, SAVE Roisin Dougherty. |
| [56:01] | Foul on Rowan University. |
| [56:52] | Foul on Rowan University. |
| [57:23] | Foul on The College of NJ. |
| [57:28] | Foul on Rowan University. |
| [57:36] | ROW substitution: Emily Bucher for Allison DiMenna. |
| [58:37] | Foul on Rowan University. |
| [59:10] | Foul on The College of NJ. |
| | Penalty corner by ROW Karlee Henderson [59:15]. |
| [59:49] | Foul on The College of NJ. |
| | Penalty corner by ROW Karlee Henderson [59:54]. |
| [60:18] | Foul on The College of NJ. |
| | Penalty corner by ROW Karlee Henderson [60:22]. |
| [60:56] | TCNJ substitution: Christy Wham for Sarah Cummings. |
| [61:13] | Foul on The College of NJ. |
| [61:19] | Foul on Rowan University. |
| [61:30] | ROW substitution: Jenna O'Sullivan for Marisa Schoepflin. |
| [61:51] | Foul on Rowan University. |
| [61:59] | Foul on Rowan University. |
| [62:17] | Foul on The College of NJ. |
| [62:34] | Foul on The College of NJ. |
| [62:40] | Foul on The College of NJ. |
| [62:52] | Foul on The College of NJ. |
| [63:45] | Foul on The College of NJ. |
| | Penalty corner by ROW Karlee Henderson [63:49]. |
| [64:40] | Foul on The College of NJ. |
| | Penalty corner by ROW Karlee Henderson [64:46]. |
| [65:09] | Foul on The College of NJ. |
| | Penalty corner by ROW Karlee Henderson [65:18]. |
| [65:38] | Shot by ROW Erika Mecchella WIDE. |
| [65:58] | ROW substitution: Marisa Schoepflin for Jenna O'Sullivan. |
| [66:26] | TCNJ substitution: Jillian Nealon for Erin Healy. |
| [66:41] | Foul on Rowan University. |
| [67:38] | Foul on The College of NJ. |
| [68:15] | Foul on Rowan University. |
| | Penalty corner by TCNJ Camille Passucci [68:21]. |
| [68:56] | Shot by TCNJ Victoria Martin BLOCKED. |
| [69:01] | Shot by TCNJ Jordan Calderone DEFENSIVE SAVE by Kelsey O'Neill. |
| | End of period [70:00]. |