| 4th Quarter Play-by-Play |
| Morr | 2-11 | on Row36 | Start of 4th quarter, clock 15:00. |
| Morr | 2-11 | on Row36 | Mychael Hardamo pass incomplete to AJ Latta. |
| Morr | 3-11 | on Row36 | PENALTY MORR delay of game 5 yards to the ROW41. |
| Morr | 3-16 | on Row41 | Mychael Hardamo sacked for loss of 7 yards to the ROW48 (Josh Popper). |
| Morr | 4-23 | on Row48 | Timeout Rowan University, clock 14:27. |
| Morr | 4-23 | on Row48 | Darry Albright punt 27 yards to the ROW21, fair catch by Dan Reed. |
| | Drive: 4 plays, 17 yards, TOP 1:49 |
| Row | 1-10 | on Row21 | ROWAN UNIVERSITY drive start at 14:22. |
| Row | 1-10 | on Row21 | Michael Weber rush for 8 yards to the ROW29 (Robert Schroede). |
| Row | 2-2 | on Row29 | Michael Weber rush for 5 yards to the ROW34, 1ST DOWN ROW (Todd Hall;Robert Schroede). |
| Row | 1-10 | on Row34 | Michael Weber rush for no gain to the ROW34 (Reggie Robinson;Cyrus Greene). |
| Row | 2-10 | on Row34 | Kyle Williams rush for 4 yards to the ROW38 (Julian Serrano). |
| Row | 3-6 | on Row38 | Kyle Williams rush for 1 yard to the ROW39 (Darry Albright;Tyler Meyers). |
| Row | 4-5 | on Row39 | Timeout Rowan University, clock 11:27. |
| Row | 4-5 | on Row39 | Joe Janovic punt 56 yards to the MORR5, out-of-bounds. |
| | Drive: 5 plays, 18 yards, TOP 3:05 |
| Morr | 1-10 | on Morr05 | MORRISVILLE STATE drive start at 11:17. |
| Morr | 1-10 | on Morr05 | AJ Latta rush for 5 yards to the MORR10 (Max Trotman). |
| Morr | 2-5 | on Morr10 | Mychael Hardamo pass incomplete to AJ Latta. |
| Morr | 3-5 | on Morr10 | Earl Snead rush for 18 yards to the MORR28, 1ST DOWN MORR (A. Verrilli;A. Townsend). |
| Morr | 1-10 | on Morr28 | Mychael Hardamo pass complete to Anthony Gray for 8 yards to the MORR36 (A. Townsend;Mookie Holland). |
| Morr | 2-2 | on Morr36 | Earl Snead rush for 5 yards to the MORR41, 1ST DOWN MORR (A. Townsend). |
| Morr | 1-10 | on Morr41 | Mychael Hardamo rush for 2 yards to the MORR43 (Tyler Jenkins). |
| Morr | 2-8 | on Morr43 | Mychael Hardamo pass complete to Robert Clarke for 8 yards to the ROW49, 1ST DOWN MORR, out-of-bounds (M. Abdur-Rahman;Bobby Barberi). |
| Morr | 1-10 | on Row49 | PENALTY MORR false start 5 yards to the MORR46. |
| Morr | 1-15 | on Morr46 | Earl Snead rush for 9 yards to the ROW45 (Tyler Jenkins). |
| Morr | 2-6 | on Row45 | Earl Snead rush for 1 yard to the ROW44 (Max Trotman;Connor Pastrick). |
| Morr | 3-5 | on Row44 | Mychael Hardamo rush for 2 yards to the ROW42 (A. Townsend). |
| Morr | 4-3 | on Row42 | Mychael Hardamo pass complete to AJ Latta for 5 yards to the ROW37, 1ST DOWN MORR, out-of-bounds (A. Townsend). |
| Morr | 1-10 | on Row37 | Earl Snead rush for 17 yards to the ROW20, 1ST DOWN MORR (Bobby Barberi;M. Abdur-Rahman). |
| Morr | 1-10 | on Row20 | Mychael Hardamo rush for 7 yards to the ROW13 (A. Townsend;Bobby Barberi). |
| Morr | 2-3 | on Row13 | Emmanuel Johnso rush for 8 yards to the ROW5, 1ST DOWN MORR (Bobby Reilly;Ian Carter). |
| Morr | 1-G | on Row05 | Mychael Hardamo pass incomplete to AJ Latta. |
| Morr | 2-G | on Row05 | Emmanuel Johnso rush for loss of 1 yard to the ROW6 (Josh Popper;A. Verrilli). |
| Morr | 3-G | on Row06 | Mychael Hardamo pass incomplete to Blake Mosley. |
| Morr | 4-G | on Row06 | Mychael Hardamo pass incomplete to Anthony Mella. |
| | Drive: 18 plays, 89 yards, TOP 9:11 |
| Row | 1-10 | on Row06 | ROWAN UNIVERSITY drive start at 02:06. |
| Row | 1-10 | on Row06 | Kyle Williams rush for 4 yards to the ROW10 (Tyler Meyers;Brent Morrison). |
| Row | 2-6 | on Row10 | Kyle Williams rush for 1 yard to the ROW11 (Reggie Robinson;Robert Schroede). |
| Row | 3-5 | on Row11 | Kyle Williams rush for 3 yards to the ROW14 (Robert Schroede;Reggie Robinson). |
| Row | 4-2 | on Row14 | End of game, clock 00:00. |
| | Drive: 3 plays, 8 yards, TOP 2:06 |