Coursework
Coursework
Coursework
Course sequencing is designed to progressively introduce social work knowledge, values, and skills grounded in the CSWE nine core competencies. These courses are divided into 2 sections: generalist and specialization
A complete list of courses that will be offered in any given semester may be found on Section Tally:
select the term (semester), then search for "SWK-Social Work" in "Subject."
If you have any issues with registration, please email globalstudent@rowan.edu
Generalist Year vs Specialization Year
Generalist Year
Generalist Coursework (30 credits): Our generalist education prepares students for engagement with clients (e.g. individuals, families, groups, and communities), needs assessment, outreach, and service linkage. Providing the basis for our specialization sequence, the generalist curriculum consists of 30 credits: 18 generalist introductory course credits + 6 credits of generalist field education- practicum and seminar. Two additional courses/6 credits of advanced generalist coursework help frame specialization content introduced in the second year of the MSW program.
| Generalist Year | |||||
| Fall | |||||
| Course # | Course Title | In person Hours | Days of Week | Credits | |
| SWK | 01515: | Disparity, Systemic Inequality and Social Work Ethics | 1.5 | M or W | 3 |
| SWK | 01525: | Introduction to Generalist Social Work Practice | 1.5 | M or W | 3 |
| SWK | 01550: | Generalist Field Work and Seminar in Social Work 1 | 1.5 | M or W | 3 |
| SWK | 01665: | Special Topics in Social Work: Advanced HBSE | 3 | M or W | 3 |
| Spring | |||||
| SWK | 01551: | Generalist Field Work and Seminar in Social Work 2 | 1.5 | M or W | 3 |
| SWK | 01545: | Advanced Social Work Practice | 3** | M or W | 3 |
| SWK | 01530: | Social Policy, Advocacy and Practice | 1.5 | M or W | 3 |
| SWK | 01540: | Mental Health Assessment Across the Lifespan | 3 | M or W | 3 |
Specialization Year
Specialization Coursework (20 credits): Mental health, equity and well-being builds on the generalist curriculum through a deliberate focus on the relationship between these concepts across practice and population contexts. Our specialization coursework is designed to prepare students with an integrated concept of well-being that frames health and mental health through an equity lens. It will prepare students for work across settings and populations to build equitable and responsive services and be trained to recognize and dismantle disparities across systems and disciplines and/or recognize the impact of disparities on individuals, families, groups, or communities served.
The specialization consists of 12 required coursework credits and 8 credits of advanced field education, as well as the 3 credits of advanced generalist practice and 3 credits of research and evaluation mentioned above in the "Generalist Coursework" section. The first semester of the specialization year introduces the concept of transdisciplinary social work and integrated care and links practice areas and disciplines through trauma informed approaches. These concepts are introduced and taught concurrently with advanced practice and field education:
| Specialization Year | |||||
| Fall | |||||
| Course # | Course Title | In person Hours | Days of Week | Credits | |
| SWK | 1650: | Advanced Field Experience and Seminar I | 1.5 | T or TH | 4 |
| SWK | 1640: | Impact and Intersection of Mental Health, Substance Abuse and Trauma 1 | 1.5 | T or TH | 3 |
| SWK | 01670: | Transdisciplinary Social Work Practice and Integrated Care | 1.5 | T or TH | 3 |
| SWK | 1510: | Research Methods in Social Work | 1.5 | T or Th | 3 |
| Spring | |||||
| SWK | 1651: | Advanced Field Experience and Seminar II | 1.5 | T or TH | 4 |
| SWK | 1665: | Special Topics in Social Work: Impact and Intersection of Mental Health, Substance Abuse and Trauma 2 | 3** | T or TH | 3 |
| SWK | 1660: | Emerging Approaches to Integrative Health and Well Being | 3** | T or TH | 3 |
| SWK | 1665: | Special Topics in Social Work: Power and Privilege in Clinical Social Work Practice | 3** | T or TH | 3 |
Electives
Electives
Students also have considerable opportunity to explore individual interests through a minimum of 9 additional required elective credits (3 elective courses). Students are free to choose how/when they add elective credits. Electives are designed to further transdisciplinary learning, and students are encouraged to explore partner graduate programs and/or related disciplines. These may be taken during the fall and spring semesters along with the core social work courses or during the summer semesters.
Electives must be graduate level (500 and up).
More information on electives: departments/social-work/msw/msw-electives/index
Program Sequence Options
Traditional 2 Year
A mix of hybrid courses and in person courses meet 2 evenings a week for 2 years in the fall, spring, and summer semesters with 450 hours of field education each semester.
Sample Schedule:
| 2 Year Traditional Sequence | |||||
| Generalist Year | |||||
| Fall | |||||
| Course # | Course Title | In person Hours | Days of Week | Credits | |
| SWK | 01515: | Disparity, Systemic Inequality and Social Work Ethics | 1.5 | M or W | 3 |
| SWK | 01525: | Introduction to Generalist Social Work Practice | 1.5 | M or W | 3 |
| SWK | 01550: | Generalist Field Work and Seminar in Social Work 1 | 1.5 | M or W | 3 |
| SWK | 01665: | Special Topics in Social Work: Advanced HBSE | 3 | M or W | 3 |
| Spring | |||||
| SWK | 01551: | Generalist Field Work and Seminar in Social Work 2 | 1.5 | M or W | 3 |
| SWK | 01545: | Advanced Social Work Practice | 3** | M or W | 3 |
| SWK | 01530: | Social Policy, Advocacy and Practice | 1.5 | M or W | 3 |
| SWK | 01540: | Mental Health Assessment Across the Lifespan | 3 | M or W | 3 |
| Summer | |||||
| Elective courses | 3-9 | ||||
| Specialization Year | |||||
| Fall | |||||
| Course # | Course Title | In person Hours | Days of Week | Credits | |
| SWK | 1650: | Advanced Field Experience and Seminar I | 1.5 | T or TH | 4 |
| SWK | 1640: | Impact and Intersection of Mental Health, Substance Abuse and Trauma 1 | 1.5 | T or TH | 3 |
| SWK | 01670: | Transdisciplinary Social Work Practice and Integrated Care | 1.5 | T or TH | 3 |
| SWK | 1510: | Research Methods in Social Work | 1.5 | T or Th | 3 |
| Spring | |||||
| SWK | 1651: | Advanced Field Experience and Seminar II | 1.5 | T or TH | 4 |
| SWK | 1665: | Special Topics in Social Work: Impact and Intersection of Mental Health, Substance Abuse and Trauma 2 | 3** | T or TH | 3 |
| SWK | 1660: | Emerging Approaches to Integrative Health and Well Being | 3** | T or TH | 3 |
| SWK | 1665: | Special Topics in Social Work: Power and Privilege in Clinical Social Work Practice | 3** | T or TH | 3 |
| Summer | |||||
| Elective courses | 3-9 | ||||
*The courses listed above are not official and are subject to change. For an official list of available courses please visit the Rowan Global section tally.
The 3 electives may be taken during any semester throughout the program
Extended 3 Year
This option allows students to continue full time study at a slower pace across three years.
Sample Schedule:
| 3 Year Extended Sequence | |||||
| Generalist Year 1 | |||||
| Fall | |||||
| Course # | Course Title | In person Hours | Days of Week | Credits | |
| SWK | 01515: | Disparity, Systemic Inequality and Social Work Ethics | 1.5 | M or W | 3 |
| SWK | 01665: | Special Topics in Social Work: Advanced HBSE | 3 | M or W | 3 |
| Elective of Choice | Any | 3 | |||
| Spring | |||||
| SWK | 01530: | Social Policy, Advocacy and Practice | 1.5 | M or W | 3 |
| SWK | 01540: | Mental Health Assessment Across the Lifespan | 3 | M or W | 3 |
| Elective of Choice | Any | 3 | |||
| Generalist Year 2 | |||||
| Fall | |||||
| SWK | 01525: | Introduction to Generalist Social Work Practice | 1.5 | M or W | 3 |
| SWK | 01550: | Generalist Field Work and Seminar in Social Work 1 | 1.5 | M or W | 3 |
| SWK | 1510: | Research Methods in Social Work | 1.5 | T or Th | 3 |
| Spring | |||||
| SWK | 01551: | Generalist Field Work and Seminar in Social Work 2 | 1.5 | M or W | 3 |
| SWK | 01545: | Advanced Social Work Practice | 3 | M or W | 3 |
| Elective of Choice | Any | 3 | |||
| Specialization Year | |||||
| Fall | |||||
| SWK | 1650: | Advanced Field Experience and Seminar I | 1.5 | T or TH | 4 |
| SWK | 1640: | Impact and Intersection of Mental Health, Substance Abuse and Trauma 1 | 1.5 | T or TH | 3 |
| SWK | 01670: | Transdisciplinary Social Work Practice and Integrated Care | 1.5 | T or TH | 3 |
| Spring | |||||
| SWK | 1651: | Advanced Field Experience and Seminar II | 1.5 | T or TH | 4 |
| SWK | 1665: | Special Topics in Social Work: Impact and Intersection of Mental Health, Substance Abuse and Trauma 2 | 1.5 | T or TH | 3 |
| SWK | 1660: | Emerging Approaches to Integrative Health and Well Being | 3 | T or TH | 3 |
| SWK | 1665: | Special Topics in Social Work: Power and Privilege in Clinical Social Work Practice | 3 | T or TH | 3 |
*The courses listed above are not official and are subject to change. For an official list of available courses please visit the Rowan Global section tally.